Statistical Test | ||||||
---|---|---|---|---|---|---|
Variable | Mean Value Ratio | Correlation Coefficient | Std. Deviation of Residuals | Peak Value | Max Residual | |
Criteria | L=0.20 | r=0.8 | (s=0.2) | (+/- 20%, +/- 5ms) | (Rmax=1.5) | # of Tests Meeting Criteria |
Front Tiedowns | √ x=0.9576 | √ r=0.97 | √ s=1.1307E-5 | √ | √ R=1.3475 | 5 |
Wheelchair Acceleration (X) | √ x=0.9914 | X r=0.7353 | √ s=0.001 | X* | √ R=1.3781 | 3 |
Vertical Excursion of Front Caster | √ x=1.1888 | √ r=0.8444 | X s=4.4782 | X | X R=1.6508 | 2 |
Legend: √ – PASSED (statistical test criteria met) X – FAILED (statistical test criteria not met) * – met peak value criteria (+/- 20%), but outside of time window (+/- 5 ms) |